Pecos’ workforce represents an educated and skilled talent pool, in part because our residents are served by numerous community colleges and technical schools.
Labor Force, Employment, & Unemployment 2019 | ||||
Labor Force | Employed | Unemployed | Unemployment Rate | |
Reeves County | 11,163 | 10,958 | 205 | 1.9 |
State of Texas (1,000) | 13,824,400 | 13,276,700 | 547,700 | 4.0 |
Permian Basin WDA | 242,105 | 234,974 | 7,131 | 2.9 |
United States (1,000) | 162,245 | 155,965 | 6,280 | 3.9 |
Annual Average Unemployment Rate
|
|||||||
2017 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Reeves County | 3.3% | 4.9% | 3.2% | 4.8% | 6.3% | 7.6% | 8.2% |
State of Texas | 4.0% | 4.2% | 4.1% | 5.3% | 6.2% | 6.9% | 7.8% |
Permian Basin WDA | 2.9% | 4.1% | 2.6% | 3.6% | 3.9% | 4.6% | 4.4% |
United States (1,000) | 3.9% | 4.8% | 5.4% | 6.5% | 7.6% | 8.3% | 9.1% |
Export table as CSV file.
Information provided by the Texas Workforce Commission. Not Seasonally Adjusted.
Employment By Industry - 2017 - Permian Basin WDA
|
|
Number of Jobs | |
Natural Resources and Mining | 43,692 |
Construction | 16,345 |
Manufacturing | 9,457 |
Trade, Transportation and Utilities | 46,341 |
Information | 2,138 |
Financial Activities | 9,025 |
Professional and Business Services | 14,811 |
Education and Health Services | 38,221 |
Leisure and Hospitality | 23,445 |
Other Services | 6,776 |
Public Administration | 7,335 |
HELPFUL LINKS