Pecos’s employment base spans sectors - an indicator of economic diversity and institutional stability. Understanding who employs residents, and in what volume, gives site evaluators a grounded picture of labor market dynamics and the services supporting the workforce.
Pecos’s employment base spans multiple sectors - healthcare, education, public administration, detention services, retail, and private industry. That diversity signals a stable labor market, not one dependent on a single employer or industry cycle.
Employer data reflects publicly available and locally reported figures. Contact PEDC for the most current information.
| Employer | Sector | Estimated Employment |
|---|---|---|
| Reeves County | Public Administration (County Government) | 471 |
| Pecos-Barstow-Toyah ISD | Educational Services (K-12 Public Education) | 451 |
| Reeves County Hospital (Reeves Regional Health) | Health Care & Social Assistance | 250 |
| United Supermarkets | Retail Trade (Grocery Stores) | 200 |
| Town of Pecos City | Public Administration (Municipal Government) | 140 |
| Walmart | Retail Trade (General Merchandise Stores) | 105 |
| Chevron | Oil & Gas Extraction / Energy | N/A (not publicly reported for Pecos operations) |
| Texas-New Mexico Power (TNMP) | Utilities (Electric Power Distribution) | N/A (not publicly reported for Pecos operations) |
Whether considering expansion, site development, or intergovernmental coordination, PEDC works directly with businesses and public entities to review project-specific considerations.